What problem? Oh, the problem of ETs on Earth?
But what if the ETs are us humans?
What if all the beings on Earth are ETs?
Then again, what if, as the Buddhists say, all the beings on Earth are humans?
What if, as the Esotericists say, rocks are humans too? My gosh! Rock my world!

Image: “Raven Talk,” by Colin, 30 April 2016, in Wikimedia Commons … https://commons.wikimedia.org/wiki/File:Jubilee_and_Munin,_Ravens,_Tower_of_London_2016-04-30.jpg … CC BY-SA 4.0 International … DESCRIPTION: “Jubilee and Munin, Ravens of the Tower of London. Jubilee was hatched in Somerset in 2012 and wears a gold band. He was given to the Queen on her Diamond Jubilee. Munin was hatched in North Uist in 1995 and wears a light green band. She is the oldest raven at the tower. Identification confirmed with Chris Skaife, Ravenmaster at the Tower.”
Image: “Raven Talk,” by Colin, 30 April 2016, in Wikimedia Commons … https://commons.wikimedia.org/wiki/File:Jubilee_and_Munin,_Ravens,_Tower_of_London_2016-04-30.jpg … CC BY-SA 4.0 International … DESCRIPTION: “Jubilee and Munin, Ravens of the Tower of London. Jubilee was hatched in Somerset in 2012 and wears a gold band. He was given to the Queen on her Diamond Jubilee. Munin was hatched in North Uist in 1995 and wears a light green band. She is the oldest raven at the tower. Identification confirmed with Chris Skaife, Ravenmaster at the Tower.”
To turn off the background music that runs when this page starts, click once or twice on the arrow on the audio bar at the bottom of the page …
Dear Ones,
Just in case there should be a knee-jerk reaction to nuke all the birds in my neighborhood, I looked up penalties for shooting migratory birds. Since these are laws, I think I’m on the safe side to quote verbatim.
Here is what I found out …
Penalties for shooting migratory birds, including Ravens, Songbirds, and many other types of birds are as follows …
“Misdemeanor offenses shall be fines a maximum of $5000 and or imprisoned for not more than six months for individuals, or $10,000 fine for an organization.
“Felony offenses shall be fined maximum of $250,000 and/or imprisoned for not more than two years for an individual or $100,000 for an organization.
“All guns, nets, traps, and other equipment vessels, vehicles, and other means of transportation used by any person while pursuing, hunting, taking, trapping, ensnaring, capturing, killing, or in making any attempt thereof shall be forfeited to the United States and held under the authority of the Secretary of Interior.” — from https://www.epa.gov/enforcement/criminal-provisions-us-criminal-code-title-18-and-other-statutes ..
Here is a List of Migratory Birds covered by the above penalties. Search by name of bird … e.g., Raven. If you find that bird on the list, then the penalties apply. …
Table 2 to Paragraph (c)(2)—Taxonomic Listing of Birds Protected by the Migratory Bird Treaty Act
| Species scientific name | Species common name |
|---|---|
| (i) Order Anseriformes | |
| Family Anatidae | |
| (1) Subfamily Dendrocygninae | |
| Dendrocygna autumnalis | Black-bellied Whistling-Duck. |
| Dendrocygna arborea | West Indian Whistling-Duck. |
| Dendrocygna bicolor | Fulvous Whistling-Duck. |
| (2) Subfamily Anserinae | |
| Anser canagicus | Emperor Goose. |
| Anser caerulescens | Snow Goose. |
| Anser rossii | Ross’s Goose. |
| Anser albifrons | Greater White-fronted Goose. |
| Anser erythropus | Lesser White-fronted Goose. |
| Anser fabalis | Taiga Bean-Goose. |
| Anser serrirostris | Tundra Bean-Goose. |
| Anser brachyrhynchus | Pink-footed Goose. |
| Branta bernicla | Brant. |
| Branta leucopsis | Barnacle Goose. |
| Branta hutchinsii | Cackling Goose. |
| Branta canadensis | Canada Goose. |
| Branta sandvicensis | Hawaiian Goose. |
| Cygnus buccinator | Trumpeter Swan. |
| Cygnus columbianus | Tundra Swan. |
| Cygnus cygnus | Whooper Swan. |
| (3) Subfamily Anatinae | |
| Cairina moschata | Muscovy Duck. |
| Aix sponsa | Wood Duck. |
| Sibirionetta formosa | Baikal Teal. |
| Spatula querquedula | Garganey. |
| Spatula discors | Blue-winged Teal. |
| Spatula cyanoptera | Cinnamon Teal. |
| Spatula clypeata | Northern Shoveler. |
| Mareca strepera | Gadwall. |
| Mareca falcata | Falcated Duck. |
| Mareca penelope | Eurasian Wigeon. |
| Mareca americana | American Wigeon. |
| Anas laysanensis | Laysan Duck |
| Anas wyvilliana | Hawaiian Duck. |
| Anas zonorhyncha | Eastern Spot-billed Duck. |
| Anas platyrhynchos | Mallard. |
| Anas diazi | Mexican Duck. |
| Anas rubripes | American Black Duck. |
| Anas fulvigula | Mottled Duck. |
| Anas superciliosa | Pacific Black Duck. |
| Anas bahamensis | White-cheeked Pintail. |
| Anas acuta | Northern Pintail. |
| Anas crecca | Green-winged Teal. |
| Aythya valisineria | Canvasback. |
| Aythya americana | Redhead. |
| Aythya ferina | Common Pochard. |
| Aythya baeri | Baer’s Pochard. |
| Aythya collaris | Ring-necked Duck. |
| Aythya fuligula | Tufted Duck. |
| Aythya marila | Greater Scaup. |
| Aythya affinis | Lesser Scaup. |
| Polysticta stelleri | Steller’s Eider. |
| Somateria fischeri | Spectacled Eider. |
| Somateria spectabilis | King Eider. |
| Somateria mollissima | Common Eider. |
| Histrionicus histrionicus | Harlequin Duck. |
| Melanitta perspicillata | Surf Scoter. |
| Melanitta deglandi | White-winged Scoter. |
| Melanitta stejneger | Stejneger’s Scoter. |
| Melanitta nigra | Common Scoter. |
| Melanitta americana | Black Scoter. |
| Clangula hyemalis | Long-tailed Duck. |
| Bucephala albeola | Bufflehead. |
| Bucephala clangula | Common Goldeneye. |
| Bucephala islandica | Barrow’s Goldeneye. |
| Mergellus albellus | Smew. |
| Lophodytes cucullatus | Hooded Merganser. |
| Mergus merganser | Common Merganser. |
| Mergus serrator | Red-breasted Merganser. |
| Nomonyx dominicus | Masked Duck. |
| Oxyura jamaicensis | Ruddy Duck. |
| (ii) Order Phoenicopteriformes | |
| Family Phoenicopteridae | |
| Phoenicopterus ruber | American Flamingo. |
| (iii) Order Podicipediformes | |
| Family Podicipedidae | |
| Tachybaptus dominicus | Least Grebe. |
| Podilymbus podiceps | Pied-billed Grebe. |
| Podiceps auritus | Horned Grebe. |
| Podiceps grisegena | Red-necked Grebe. |
| Podiceps nigricollis | Eared Grebe. |
| Aechmophorus occidentalis | Western Grebe. |
| Aechmophorus clarkii | Clark’s Grebe. |
| (iv) Order Columbiformes | |
| Family Columbidae | |
| Patagioenas squamosa | Scaly-naped Pigeon. |
| Patagioenas leucocephala | White-crowned Pigeon. |
| Patagioenas flavirostris | Red-billed Pigeon. |
| Patagioenas inornata | Plain Pigeon. |
| Patagioenas fasciata | Band-tailed Pigeon. |
| Streptopelia orientalis | Oriental Turtle-Dove. |
| Alopecoenas stairi | Shy Ground Dove. |
| Alopecoenas xanthonurus | White-throated Ground Dove. |
| Columbina inca | Inca Dove. |
| Columbina passerina | Common Ground Dove. |
| Columbina talpacoti | Ruddy Ground Dove. |
| Geotrygon montana | Ruddy Quail-Dove. |
| Geotrygon chrysia | Key West Quail-Dove. |
| Geotrygon mystacea | Bridled Quail-Dove. |
| Leptotila verreauxi | White-tipped Dove. |
| Zenaida asiatica | White-winged Dove. |
| Zenaida aurita | Zenaida Dove. |
| Zenaida macroura | Mourning Dove. |
| Ptilinopus perousii | Many-colored Fruit-Dove. |
| Ptilinopus porphyraceus | Crimson-crowned Fruit-Dove. |
| Ptilinopus roseicapilla | Mariana Fruit-Dove. |
| Ducula pacifica | Pacific Imperial-Pigeon. |
| (v) Order Cuculiformes | |
| Family Cuculidae | |
| (1) Subfamily Crotophaginae | |
| Crotophaga ani | Smooth-billed Ani. |
| Crotophaga sulcirostris | Groove-billed Ani. |
| (2) Subfamily Neomorphinae | |
| Geococcyx californianus | Greater Roadrunner. |
| (3) Subfamily Cuculinae | |
| Urodynamis taitensis | Long-tailed Koel. |
| Hierococcyx nisicolor | Hodgson’s Hawk-Cuckoo. |
| Cuculus canorus | Common Cuckoo. |
| Cuculus optatus | Oriental Cuckoo. |
| Clamator coromandus | Chestnut-winged Cuckoo. |
| Coccyzus melacoryphus | Dark-billed Cuckoo. |
| Coccyzus americanus | Yellow-billed Cuckoo. |
| Coccyzus minor | Mangrove Cuckoo. |
| Coccyzus erythropthalmus | Black-billed Cuckoo. |
| Coccyzus vieilloti | Puerto Rican Lizard-Cuckoo. |
| (vi) Order Caprimulgiformes | |
| Family Caprimulgidae | |
| (1) Subfamily Chordeilinae | |
| Chordeiles acutipennis | Lesser Nighthawk. |
| Chordeiles minor | Common Nighthawk. |
| Chordeiles gundlachii | Antillean Nighthawk. |
| (2) Subfamily Caprimulginae | |
| Nyctidromus albicollis | Common Pauraque. |
| Phalaenoptilus nuttallii | Common Poorwill. |
| Antrostomus carolinensis | Chuck-will’s-widow. |
| Antrostomus ridgwayi | Buff-collared Nightjar. |
| Antrostomus vociferus | Eastern Whip-poor-will. |
| Antrostomus arizonae | Mexican Whip-poor-will. |
| Antrostomus noctitherus | Puerto Rican Nightjar. |
| Hydropsalis cayennensis | White-tailed Nightjar. |
| Caprimulgus jotaka | Gray Nightjar. |
| (vii) Order Apodiformes | |
| (A) Family Apodidae | |
| (1) Subfamily Cypseloidinae | |
| Cypseloides niger | Black Swift. |
| Streptoprocne zonaris | White-collared Swift. |
| (2) Subfamily Chaeturinae | |
| Chaetura pelagica | Chimney Swift. |
| Chaetura vauxi | Vaux’s Swift. |
| Chaetura brachyura | Short-tailed Swift. |
| Hirundapus caudacutus | White-throated Needletail. |
| Aerodramus spodiopygius | White-rumped Swiftlet. |
| Aerodramus bartschi | Mariana Swiftlet. |
| (3) Subfamily Apodinae | |
| Apus apus | Common Swift. |
| Apus pacificus | Fork-tailed Swift. |
| Apus melba | Alpine Swift. |
| Aeronautes saxatalis | White-throated Swift. |
| Tachornis phoenicobia | Antillean Palm-Swift. |
| (B) Family Trochilidae | |
| Subfamily Trochilinae | |
| Colibri thalassinus | Mexican Violetear. |
| Anthracothorax prevostii | Green-breasted Mango. |
| Anthracothorax aurulentus | Puerto Rican Mango. |
| Anthracothorax viridis | Green Mango. |
| Eulampis jugularis | Purple-throated Carib. |
| Eulampis holosericeus | Green-throated Carib. |
| Eugenes fulgens | Rivoli’s Hummingbird. |
| Heliomaster constantii | Plain-capped Starthroat. |
| Lampornis amethystinus | Amethyst-throated Mountain-gem. |
| Lampornis clemenciae | Blue-throated Mountain-gem. |
| Calothorax lucifer | Lucifer Hummingbird. |
| Archilochus colubris | Ruby-throated Hummingbird. |
| Archilochus alexandri | Black-chinned Hummingbird. |
| Mellisuga minima | Vervain Hummingbird. |
| Nesophlox evelynae | Bahama Woodstar. |
| Calypte anna | Anna’s Hummingbird. |
| Calypte costae | Costa’s Hummingbird. |
| Selasphorus calliope | Calliope Hummingbird. |
| Selasphorus rufus | Rufous Hummingbird. |
| Selasphorus sasin | Allen’s Hummingbird. |
| Selasphorus platycercus | Broad-tailed Hummingbird. |
| Selasphorus heloisa | Bumblebee Hummingbird. |
| Riccordia maugaeus | Puerto Rican Emerald. |
| Cynanthus latirostris | Broad-billed Hummingbird. |
| Basilinna leucotis | White-eared Hummingbird. |
| Basilinna xantusii | Xantus’s Hummingbird. |
| Orthorhyncus cristatus | Antillean Crested Hummingbird. |
| Ramosomyia violiceps | Violet-crowned Hummingbird. |
| Saucerottia beryllina | Berylline Hummingbird. |
| Amazilia rutila | Cinnamon Hummingbird. |
| Amazilia yucatanensis | Buff-bellied Hummingbird. |
| (viii) Order Gruiformes | |
| (A) Family Rallidae | |
| Gallirallus philippensis | Buff-banded Rail. |
| Gallirallus owstoni | Guam Rail. |
| Neocrex erythrops | Paint-billed Crake. |
| Pardirallus maculatus | Spotted Rail. |
| Aramides axillaris | Rufous-necked Wood-Rail. |
| Rallus obsoletus | Ridgway’s Rail. |
| Rallus elegans | King Rail. |
| Rallus crepitans | Clapper Rail. |
| Rallus limicola | Virginia Rail. |
| Crex crex | Corn Crake. |
| Porzana carolina | Sora. |
| Gallinula galeata | Common Gallinule. |
| Gallinula chloropus | Eurasian Moorhen. |
| Fulica atra | Eurasian Coot. |
| Fulica alai | Hawaiian Coot. |
| Fulica americana | American Coot. |
| Porphyrio martinicus | Purple Gallinule. |
| Porphyrio flavirostris | Azure Gallinule. |
| Porphyrio porphyrio | Purple Swamphen. |
| Porzana tabuensis | Spotless Crake. |
| Coturnicops noveboracensis | Yellow Rail. |
| Hapalocrex flaviventer | Yellow-breasted Crake. |
| Laterallus jamaicensis | Black Rail. |
| (B) Family Aramidae | |
| Aramus guarauna | Limpkin. |
| (C) Family Gruidae | |
| Subfamily Gruinae | |
| Antigone canadensis | Sandhill Crane. |
| Grus grus | Common Crane. |
| Grus monacha | Hooded Crane. |
| Grus americana | Whooping Crane. |
| (ix) Order Charadriiformes | |
| (A) Family Recurvirostridae | |
| Himantopus himantopus | Black-winged Stilt. |
| Himantopus mexicanus | Black-necked Stilt. |
| Recurvirostra americana | American Avocet. |
| (B) Family Haematopodidae | |
| Haematopus ostralegus | Eurasian Oystercatcher. |
| Haematopus palliatus | American Oystercatcher. |
| Haematopus bachmani | Black Oystercatcher. |
| (C) Family Charadriidae | |
| (1) Subfamily Vanellinae | |
| Vanellus vanellus | Northern Lapwing. |
| (2) Subfamily Charadriinae | |
| Pluvialis squatarola | Black-bellied Plover. |
| Pluvialis apricaria | European Golden-Plover. |
| Pluvialis dominica | American Golden-Plover. |
| Pluvialis fulva | Pacific Golden-Plover. |
| Charadrius morinellus | Eurasian Dotterel. |
| Charadrius vociferus | Killdeer. |
| Charadrius hiaticula | Common Ringed Plover. |
| Charadrius semipalmatus | Semipalmated Plover. |
| Charadrius melodus | Piping Plover. |
| Charadrius dubius | Little Ringed Plover. |
| Charadrius mongolus | Lesser Sand-Plover. |
| Charadrius leschenaultii | Greater Sand-Plover. |
| Charadrius wilsonia | Wilson’s Plover. |
| Charadrius collaris | Collared Plover. |
| Charadrius alexandrinus | Kentish Plover. |
| Charadrius montanus | Mountain Plover. |
| Charadrius nivosus | Snowy Plover. |
| (D) Family Jacanidae | |
| Jacana spinosa | Northern Jacana. |
| (E) Family Scolopacidae | |
| (1) Subfamily Numeniinae | |
| Bartramia longicauda | Upland Sandpiper. |
| Numenius tahitiensis | Bristle-thighed Curlew. |
| Numenius phaeopus | Whimbrel. |
| Numenius minutus | Little Curlew. |
| Numenius borealis | Eskimo Curlew. |
| Numenius americanus | Long-billed Curlew. |
| Numenius madagascariensis | Far Eastern Curlew. |
| Numenius arquata | Eurasian Curlew. |
| (2) Subfamily Limosinae | |
| Limosa lapponica | Bar-tailed Godwit. |
| Limosa limosa | Black-tailed Godwit. |
| Limosa haemastica | Hudsonian Godwit. |
| Limosa fedoa | Marbled Godwit. |
| (3) Subfamily Arenariinae | |
| Arenaria interpres | Ruddy Turnstone. |
| Arenaria melanocephala | Black Turnstone. |
| Calidris tenuirostris | Great Knot. |
| Calidris canutus | Red Knot. |
| Calidris virgata | Surfbird. |
| Calidris pugnax | Ruff. |
| Calidris falcinellus | Broad-billed Sandpiper. |
| Calidris acuminata | Sharp-tailed Sandpiper. |
| Calidris himantopus | Stilt Sandpiper. |
| Calidris ferruginea | Curlew Sandpiper. |
| Calidris temminckii | Temminck’s Stint. |
| Calidris subminuta | Long-toed Stint. |
| Calidris pygmea | Spoon-billed Sandpiper. |
| Calidris ruficollis | Red-necked Stint. |
| Calidris alba | Sanderling. |
| Calidris alpina | Dunlin. |
| Calidris ptilocnemis | Rock Sandpiper. |
| Calidris maritima | Purple Sandpiper. |
| Calidris bairdii | Baird’s Sandpiper. |
| Calidris minuta | Little Stint. |
| Calidris minutilla | Least Sandpiper. |
| Calidris fuscicollis | White-rumped Sandpiper. |
| Calidris subruficollis | Buff-breasted Sandpiper. |
| Calidris melanotos | Pectoral Sandpiper. |
| Calidris pusilla | Semipalmated Sandpiper. |
| Calidris mauri | Western Sandpiper. |
| (4) Subfamily Scolopacinae | |
| Limnodromus griseus | Short-billed Dowitcher. |
| Limnodromus scolopaceus | Long-billed Dowitcher. |
| Lymnocryptes minimus | Jack Snipe. |
| Scolopax rusticola | Eurasian Woodcock. |
| Scolopax minor | American Woodcock. |
| Gallinago solitaria | Solitary Snipe. |
| Gallinago stenura | Pin-tailed Snipe. |
| Gallinago megala | Swinhoe’s Snipe. |
| Gallinago gallinago | Common Snipe. |
| Gallinago delicata | Wilson’s Snipe. |
| (5) Subfamily Tringinae | |
| Xenus cinereus | Terek Sandpiper. |
| Actitis hypoleucos | Common Sandpiper. |
| Actitis macularius | Spotted Sandpiper. |
| Tringa ochropus | Green Sandpiper. |
| Tringa solitaria | Solitary Sandpiper. |
| Tringa brevipes | Gray-tailed Tattler. |
| Tringa incana | Wandering Tattler. |
| Tringa flavipes | Lesser Yellowlegs. |
| Tringa semipalmata | Willet. |
| Tringa erythropus | Spotted Redshank. |
| Tringa nebularia | Common Greenshank. |
| Tringa guttifer | Nordmann’s Greenshank. |
| Tringa melanoleuca | Greater Yellowlegs. |
| Tringa totanus | Common Redshank. |
| Tringa glareola | Wood Sandpiper. |
| Tringa stagnatilis | Marsh Sandpiper. |
| Phalaropus tricolor | Wilson’s Phalarope. |
| Phalaropus lobatus | Red-necked Phalarope. |
| Phalaropus fulicarius | Red Phalarope. |
| (F) Family Stercorariidae | |
| Stercorarius skua | Great Skua. |
| Stercorarius maccormicki | South Polar Skua. |
| Stercorarius pomarinus | Pomarine Jaeger. |
| Stercorarius parasiticus | Parasitic Jaeger. |
| Stercorarius longicaudus | Long-tailed Jaeger. |
| (G) Family Alcidae | |
| Alle alle | Dovekie. |
| Uria aalge | Common Murre. |
| Uria lomvia | Thick-billed Murre. |
| Alca torda | Razorbill. |
| Cepphus grylle | Black Guillemot. |
| Cepphus columba | Pigeon Guillemot. |
| Brachyramphus perdix | Long-billed Murrelet. |
| Brachyramphus marmoratus | Marbled Murrelet |
| Brachyramphus brevirostris | Kittlitz’s Murrelet. |
| Synthliboramphus scrippsi | Scripps’s Murrelet. |
| Synthliboramphus hypoleucus | Guadalupe Murrelet. |
| Synthliboramphus craveri | Craveri’s Murrelet. |
| Synthliboramphus antiquus | Ancient Murrelet. |
| Ptychoramphus aleuticus | Cassin’s Auklet. |
| Aethia psittacula | Parakeet Auklet. |
| Aethia pusilla | Least Auklet. |
| Aethia pygmaea | Whiskered Auklet. |
| Aethia cristatella | Crested Auklet. |
| Cerorhinca monocerata | Rhinoceros Auklet. |
| Fratercula arctica | Atlantic Puffin. |
| Fratercula corniculata | Horned Puffin. |
| Fratercula cirrhata | Tufted Puffin. |
| (H) Family Laridae | |
| (1) Subfamily Larinae | |
| Creagrus furcatus | Swallow-tailed Gull. |
| Rissa tridactyla | Black-legged Kittiwake. |
| Rissa brevirostris | Red-legged Kittiwake. |
| Pagophila eburnea | Ivory Gull. |
| Xema sabini | Sabine’s Gull. |
| Chroicocephalus philadelphia | Bonaparte’s Gull. |
| Chroicocephalus cirrocephalus | Gray-hooded Gull. |
| Chroicocephalus ridibundus | Black-headed Gull. |
| Hydrocoloeus minutus | Little Gull. |
| Rhodostethia rosea | Ross’s Gull. |
| Leucophaeus atricilla | Laughing Gull. |
| Leucophaeus pipixcan | Franklin’s Gull. |
| Ichthyaetus ichthyaetus | Pallas’s Gull. |
| Larus belcheri | Belcher’s Gull. |
| Larus crassirostris | Black-tailed Gull. |
| Larus heermanni | Heermann’s Gull. |
| Larus canus | Common Gull. |
| Larus brachyrhynchus | Short-billed Gull. |
| Larus delawarensis | Ring-billed Gull. |
| Larus occidentalis | Western Gull. |
| Larus livens | Yellow-footed Gull. |
| Larus californicus | California Gull. |
| Larus argentatus | Herring Gull. |
| Larus michahellis | Yellow-legged Gull. |
| Larus glaucoides | Iceland Gull. |
| Larus fuscus | Lesser Black-backed Gull. |
| Larus schistisagus | Slaty-backed Gull. |
| Larus glaucescens | Glaucous-winged Gull. |
| Larus hyperboreus | Glaucous Gull. |
| Larus marinus | Great Black-backed Gull. |
| Larus dominicanus | Kelp Gull. |
| (2) Subfamily Sterninae | |
| Anous stolidus | Brown Noddy. |
| Anous minutus | Black Noddy. |
| Anous ceruleus | Blue-gray Noddy. |
| Gygis alba | White Tern. |
| Onychoprion fuscatus | Sooty Tern. |
| Onychoprion lunatus | Gray-backed Tern. |
| Onychoprion anaethetus | Bridled Tern. |
| Onychoprion aleuticus | Aleutian Tern. |
| Sternula albifrons | Little Tern. |
| Sternula antillarum | Least Tern. |
| Phaetusa simplex | Large-billed Tern. |
| Gelochelidon nilotica | Gull-billed Tern. |
| Hydroprogne caspia | Caspian Tern. |
| Larosterna inca | Inca Tern. |
| Chlidonias niger | Black Tern. |
| Chlidonias leucopterus | White-winged Tern. |
| Chlidonias hybrida | Whiskered Tern. |
| Sterna dougallii | Roseate Tern. |
| Sterna sumatrana | Black-naped Tern. |
| Sterna hirundo | Common Tern. |
| Sterna paradisaea | Arctic Tern. |
| Sterna forsteri | Forster’s Tern. |
| Thalasseus maximus | Royal Tern. |
| Thalasseus bergii | Great Crested Tern. |
| Thalasseus sandvicensis | Sandwich Tern. |
| Thalasseus elegans | Elegant Tern. |
| (3) Subfamily Rynchopinae | |
| Rynchops niger | Black Skimmer. |
| (x) Order Phaethontiformes | |
| Family Phaethontidae | |
| Phaethon lepturus | White-tailed Tropicbird. |
| Phaethon aethereus | Red-billed Tropicbird. |
| Phaethon rubricauda | Red-tailed Tropicbird. |
| (xi) Order Gaviiformes | |
| Family Gaviidae | |
| Gavia stellata | Red-throated Loon. |
| Gavia arctica | Arctic Loon. |
| Gavia pacifica | Pacific Loon. |
| Gavia immer | Common Loon. |
| Gavia adamsii | Yellow-billed Loon. |
| (xii) Order Procellariiformes | |
| (A) Family Diomedeidae | |
| Thalassarche chlororhynchos | Yellow-nosed Albatross. |
| Thalassarche cauta | White-capped Albatross. |
| Thalassarche eremita | Chatham Albatross. |
| Thalassarche salvini | Salvin’s Albatross. |
| Thalassarche melanophris | Black-browed Albatross. |
| Phoebetria palpebrata | Light-mantled Albatross. |
| Diomedea exulans | Wandering Albatross. |
| Phoebastria immutabilis | Laysan Albatross. |
| Phoebastria nigripes | Black-footed Albatross. |
| Phoebastria albatrus | Short-tailed Albatross. |
| (B) Family Oceanitidae | |
| Family Phaethontidae | |
| Oceanites oceanicus | Wilson’s Storm-Petrel. |
| Pelagodroma marina | White-faced Storm-Petrel. |
| Fregetta grallaria | White-bellied Storm-Petrel. |
| Fregetta tropica | Black-bellied Storm-Petrel. |
| Nesofregetta fuliginosa | Polynesian Storm-Petrel. |
| (C) Family Hydrobatidae | |
| Hydrobates pelagicus | European Storm-Petrel. |
| Hydrobates furcatus | Fork-tailed Storm-Petrel. |
| Hydrobates hornbyi | Ringed Storm-Petrel. |
| Hydrobates monorhis | Swinhoe’s Storm-Petrel. |
| Hydrobates leucorhous | Leach’s Storm-Petrel. |
| Hydrobates socorroensis | Townsend’s Storm-Petrel. |
| Hydrobates homochroa | Ashy Storm-Petrel. |
| Hydrobates castro | Band-rumped Storm-Petrel. |
| Hydrobates tethys | Wedge-rumped Storm-Petrel. |
| Hydrobates melania | Black Storm-Petrel. |
| Hydrobates matsudairae | Matsudaira’s Storm-Petrel. |
| Hydrobates tristrami | Tristram’s Storm-Petrel. |
| Hydrobates microsoma | Least Storm-Petrel. |
| (D) Family Procellariidae | |
| Macronectes halli | Northern Giant-Petrel. |
| Fulmarus glacialis | Northern Fulmar. |
| Pterodroma gouldi | Gray-faced Petrel. |
| Pterodroma solandri | Providence Petrel. |
| Pterodroma neglecta | Kermadec Petrel. |
| Pterodroma arminjoniana | Trindade Petrel. |
| Pterodroma heraldica | Herald Petrel. |
| Pterodroma ultima | Murphy’s Petrel. |
| Pterodroma inexpectata | Mottled Petrel. |
| Pterodroma cahow | Bermuda Petrel. |
| Pterodroma hasitata | Black-capped Petrel. |
| Pterodroma externa | Juan Fernandez Petrel. |
| Pterodroma sandwichensis | Hawaiian Petrel. |
| Pterodroma cervicalis | White-necked Petrel. |
| Pterodroma hypoleuca | Bonin Petrel. |
| Pterodroma nigripennis | Black-winged Petrel. |
| Pterodroma feae | Fea’s Petrel. |
| Pterodroma madeira | Zino’s Petrel. |
| Pterodroma cookii | Cook’s Petrel. |
| Pterodroma leucoptera | Gould’s Petrel. |
| Pterodroma longirostris | Stejneger’s Petrel. |
| Pterodroma alba | Phoenix Petrel. |
| Pseudobulweria rostrata | Tahiti Petrel. |
| Bulweria bulwerii | Bulwer’s Petrel. |
| Bulweria fallax | Jouanin’s Petrel. |
| Procellaria aequinoctialis | White-chinned Petrel. |
| Procellaria parkinsoni | Parkinson’s Petrel. |
| Calonectris leucomelas | Streaked Shearwater. |
| Calonectris diomedea | Cory’s Shearwater. |
| Calonectris edwardsii | Cape Verde Shearwater. |
| Ardenna pacifica | Wedge-tailed Shearwater. |
| Ardenna bulleri | Buller’s Shearwater. |
| Ardenna tenuirostris | Short-tailed Shearwater. |
| Ardenna grisea | Sooty Shearwater. |
| Ardenna gravis | Great Shearwater. |
| Ardenna creatopus | Pink-footed Shearwater. |
| Ardenna carneipes | Flesh-footed Shearwater. |
| Puffinus nativitatis | Christmas Shearwater. |
| Puffinus puffinus | Manx Shearwater. |
| Puffinus newelli | Newell’s Shearwater. |
| Puffinus bryani | Bryan’s Shearwater. |
| Puffinus opisthomelas | Black-vented Shearwater. |
| Puffinus lherminieri | Audubon’s Shearwater. |
| Puffinus baroli | Barolo Shearwater. |
| (xiii) Order Ciconiiformes | |
| Family Ciconiidae | |
| Jabiru mycteria | Jabiru. |
| Mycteria americana | Wood Stork. |
| (xiv) Order Suliformes | |
| (A) Family Fregatidae | |
| Fregata ariel | Lesser Frigatebird. |
| Fregata magnificens | Magnificent Frigatebird. |
| Fregata minor | Great Frigatebird. |
| (B) Family Sulidae | |
| Sula dactylatra | Masked Booby. |
| Sula granti | Nazca Booby. |
| Sula nebouxii | Blue-footed Booby. |
| Sula leucogaster | Brown Booby. |
| Sula sula | Red-footed Booby. |
| Papasula abbotti | Abbott’s Booby. |
| Morus bassanus | Northern Gannet. |
| (C) Family Anhingidae | |
| Anhinga anhinga | Anhinga. |
| (D) Family Phalacrocoracidae | |
| Microcarbo melanoleucos | Little Pied Cormorant. |
| Urile penicillatus | Brandt’s Cormorant. |
| Urile urile | Red-faced Cormorant. |
| Urile pelagicus | Pelagic Cormorant. |
| Phalacrocorax carbo | Great Cormorant. |
| Nannopterum auritum | Double-crested Cormorant. |
| Nannopterum brasilianum | Neotropic Cormorant. |
| (xv) Order Pelecaniformes | |
| (A) Family Pelecanidae | |
| Pelecanus erythrorhynchos | American White Pelican. |
| Pelecanus occidentalis | Brown Pelican. |
| (B) Family Ardeidae | |
| Botaurus lentiginosus | American Bittern. |
| Ixobrychus sinensis | Yellow Bittern. |
| Ixobrychus exilis | Least Bittern. |
| Ixobrychus eurhythmus | Schrenck’s Bittern. |
| Ixobrychus flavicollis | Black Bittern. |
| Tigrisoma mexicanum | Bare-throated Tiger-Heron. |
| Ardea herodias | Great Blue Heron. |
| Ardea cinerea | Gray Heron. |
| Ardea alba | Great Egret. |
| Ardea intermedia | Intermediate Egret. |
| Egretta eulophotes | Chinese Egret. |
| Egretta garzetta | Little Egret. |
| Egretta sacra | Pacific Reef-Heron. |
| Egretta gularis | Western Reef-Heron. |
| Egretta thula | Snowy Egret. |
| Egretta caerulea | Little Blue Heron. |
| Egretta tricolor | Tricolored Heron. |
| Egretta rufescens | Reddish Egret. |
| Bubulcus ibis | Cattle Egret. |
| Ardeola bacchus | Chinese Pond-Heron. |
| Butorides virescens | Green Heron. |
| Nycticorax nycticorax | Black-crowned Night-Heron. |
| Nycticorax caledonicus | Nankeen Night-Heron. |
