Written and published on 4 May 2017; revised
Dear Ones,
Here is a good chart of the solar progression. According to the average, we’re about 2 and a half years from solar minimum, based on the duration of recent solar cycles from WDC-SILSO, Royal Observatory of Belgium, Brussels …
Image: Solar Progression Chart … http://solen.info/solar/images/comparison_recent_cycles.png ..
Solar Cycle 1 began in 1755. We are currently in Solar Cycle 24, which began in January of 2008. While the mean duration of a solar cycle during all those years was 11.1 years, cycles vary quite a bit … from 9.0 years (Solar Cycle 2) to 13.7 years (Solar Cycle 4). Thus it is theoretically possible (although unlikely) that we might now be approximately at solar minimum.
Below, in green font, is detailed information on Solar Cycles 1 through where we are now in Solar Cycle 24 …
Solar Cycles Table
Cycle | Started | Finished | Duration (years) | Maximum (monthly SSN (Smoothed Sunspot Number))[3] | Minimum (monthly SSN; end of cycle)[4][5] | Spotless days (end of cycle)[6][7][8] |
---|---|---|---|---|---|---|
Solar cycle 1 | 1755 August | 1766 March | 11.3 | 86.5 (June 1761) | 11.2 | |
Solar cycle 2 | 1766 March | 1775 August | 9.0 | 115.8 (Sep 1769) | 7.2 | |
Solar cycle 3 | 1775 August | 1784 June | 9.3 | 158.5 (May 1778) | 9.5 | |
Solar cycle 4 | 1784 June | 1798 June | 13.7 | 141.2 (Feb 1788) | 3.2 | |
Solar cycle 5 | 1798 June | 1810 September | 12.6 | 49.2 (Feb 1805) | 0.0 | |
Solar cycle 6 | 1810 September | 1823 December | 12.4 | 48.7 (May 1816) | 0.1 | |
Solar cycle 7 | 1823 December | 1833 October | 10.5 | 71.5 (Nov 1829) | 7.3 | |
Solar cycle 8 | 1833 October | 1843 September | 9.8 | 146.9 (Mar 1837) | 10.6 | |
Solar cycle 9 | 1843 September | 1855 March | 12.4 | 131.9 (Feb 1848) | 3.2 | ~655 |
Solar cycle 10 | 1855 March | 1867 February | 11.3 | 98.0 (Feb 1860) | 5.2 | ~406 |
Solar cycle 11 | 1867 February | 1878 September | 11.8 | 140.3 (Aug 1870) | 2.2 | ~1028 |
Solar cycle 12 | 1878 September | 1890 June | 11.3 | 74.6 (Dec 1883) | 5.0 | ~736 |
Solar cycle 13 | 1890 June | 1902 September | 11.9 | 87.9 (Jan 1894) | 2.7 | ~934 |
Solar cycle 14 | 1902 September | 1913 December | 11.5 | 64.2 (Feb 1906) | 1.5 | ~1023 |
Solar cycle 15 | 1913 December | 1923 May | 10.0 | 105.4 (Aug 1917) | 5.6 | 534 |
Solar cycle 16 | 1923 May | 1933 September | 10.1 | 78.1 (Apr 1928) | 3.5 | 568 |
Solar cycle 17 | 1933 September | 1944 January | 10.4 | 119.2 (Apr 1937) | 7.7 | 269 |
Solar cycle 18 | 1944 January | 1954 February | 10.2 | 151.8 (May 1947) | 3.4 | 446 |
Solar cycle 19 | 1954 February | 1964 October | 10.5 | 201.3 (Mar 1958) | 9.6 | 227 |
Solar cycle 20 | 1964 October | 1976 May | 11.7 | 110.6 (Nov 1968) | 12.2 | 272 |
Solar cycle 21 | 1976 May | 1986 March | 10.3 | 164.5 (Dec 1979) | 12.3 | 273 |
Solar cycle 22 | 1986 March | 1996 June | 9.7 | 158.5 (Jul 1989) | 8.0 | 309 |
Solar cycle 23 | 1996 June | 2008 January | 11.7 | 120.8 (Mar 2000) | 1.7 | 817 |
Solar cycle 24 | 2008 January[9] | Still ongoing | 81.9 (Apr 2014) | |||
Mean | 11.1 | 114.1 | 5.8 |
The above table in green font is from Link: “List of Solar Cycles,” in Wikipedia … http://solen.info/solar/images/comparison_recent_cycles.png … Text is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply.
In love, light and joy,
I Am of the Stars
…………………..
Except where otherwise noted, this work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
…………………………………………………….
…………………………………………………….
solar cycles, solar minimum, astrogeophysics, solar events, solar progression, solar events,